Performance Based
Latest Books collection
Best in class and experienced.
A. General Information ON
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of The School | RESONANCE INTERNATIONAL SCHOOL |
| 2 | Affiliation No | 330329 |
| 3 | School Code | 65325 |
| 4 | Complete Address with PIN | NEAR KHABRA SHIV MANDIR,NH-28,MUZAFFARPUR,BIHAR-843146 |
| 5 | Principal Name & Qualification | VINAY KUMAR, MSC |
| 6 | School Email ID | riskhabra@gmail.com,resonance@riskhabra.com |
| 7 | Contact Detail (Landline / Mobile) | 9934920458,7070092692 |
B. Document And Information
| Sr.No. | Document/Information | Document |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Download PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | Download PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Download PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Download PDF |
C. Result And Academics
| Sr.No. | Document/Information | Document |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download PDF |
| 2 | ANNUAL ACADEMIC CALANDER | Download PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download PDF |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Download PDF |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PE APPLICABILITY |
Result Class X
| S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
Result Class XII
| S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
D. Staff (Teaching)
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | VINAY KUMAR |
| 2 | TOTAL NO. OF TEACHERS | 54 |
| PGT | 25 | |
| TGT | 16 | |
| PRT | 7 | |
| 3 | TEACHERS SECTION RATIO | 1:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | N/A |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | KRISHNA KUMAR |
E. SCHOOL INFRASTRUCTURE
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8377 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ m) | 38 & 45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ FT) | 6 & 55 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |